application case
应用案例2017-05-15 11:23:53来源:admin
description:xyt high efficiency rare earth permanent magnet synchronic motors
standard: iec
efficiency level: ie4
frame size: 80~250 cast iron frame
output range: 0.55~55kw
voltage: 380v
frequency: 50hz
poles: 2 4 poles
protection class: ip55
cooling type: ico411
technical spexifications:
motor type | rated power | current | power factor | efficiency | locked current | locked torque | pull-out torque | weight | |
rated current | rated torque | rated torque | |||||||
kw | hp | 380v ina | cosφ | η% | ist/in | tst/tn | tm/tn | kg | |
xyt80m1-2 | 0.75 | 1 | 1.2 | 0.98 | 84.9 | 7.0 | 3.1 | 2.3 | 16 |
xyt80m2-2 | 1.1 | 1.5 | 1.7 | 0.98 | 86.7 | 7.0 | 3.1 | 2.3 | 17 |
xyt90s-2 | 1.5 | 2 | 2.4 | 0.98 | 87.5 | 7.0 | 3.1 | 2.3 | 22 |
xyt90l-2 | 2.2 | 3 | 3.4 | 0.98 | 89.1 | 7.0 | 3.1 | 2.3 | 25 |
xyt100l-2 | 3.0 | 4 | 4.7 | 0.98 | 89.7 | 7.5 | 3.1 | 2.3 | 33 |
xyt112m-2 | 4.0 | 5.5 | 6.2 | 0.98 | 90.3 | 7.5 | 3.1 | 2.3 | 40 |
xyt132s1-2 | 5.5 | 7.5 | 8.6 | 0.98 | 91.5 | 7.5 | 3.1 | 2.3 | 59 |
xyt132s2-2 | 7.5 | 10 | 11.6 | 0.98 | 92.1 | 7.5 | 3.1 | 2.3 | 62 |
xyt160m1-2 | 11 | 15 | 17.1 | 0.98 | 93.0 | 7.5 | 3.0 | 2.3 | 107 |
xyt160m2-2 | 15 | 20 | 23.3 | 0.98 | 93.4 | 7.5 | 3.1 | 2.3 | 117 |
xyt160l-2 | 18.5 | 25 | 28.7 | 0.98 | 93.8 | 7.5 | 3.0 | 2.3 | 134 |
xyt180m-2 | 22 | 30 | 34.2 | 0.98 | 94.4 | 7.5 | 3.0 | 2.2 | 169 |
xyt200l1-2 | 30 | 40 | 46.6 | 0.98 | 94.5 | 7.5 | 3.0 | 2.2 | 220 |
xyt200l2-2 | 37 | 50 | 57.4 | 0.98 | 94,8 | 7.5 | 3.0 | 2.2 | 239 |
xyt225m-2 | 45 | 60 | 69.9 | 0.98 | 95.1 | 7.5 | 3.0 | 2.2 | 297 |
xyt250m-2 | 55 | 75 | 85.4 | 0.98 | 95.4 | 7.5 | 3.0 | 2.2 | 377 |
xyt80m1-4 | 0.55 | 0.75 | 0.85 | 0.98 | 84.5 | 6.5 | 3.1 | 2.3 | 17 |
xyt80m2-4 | 0.75 | 1 | 1.2 | 0.98 | 85.6 | 6.5 | 3.1 | 2.3 | 18 |
xyt90s-4 | 1.1 | 1.5 | 1.7 | 0.98 | 87.4 | 6.5 | 3.1 | 2.3 | 22 |
xyt90l-4 | 1.5 | 2 | 2.4 | 0.98 | 88.1 | 6.5 | 3.1 | 2.3 | 28 |
xyt100l-4 | 2.2 | 3 | 3.4 | 0.98 | 89.7 | 7.0 | 3.1 | 2.3 | 34 |
xyt100l2-4 | 3 | 4 | 4.7 | 0.98 | 90.3 | 7.0 | 3.1 | 2.3 | 38 |
xyt112m-4 | 4 | 5.5 | 6.2 | 0.98 | 90.9 | 7.0 | 3.1 | 2.3 | 44 |
xyt132s-4 | 5.5 | 7.5 | 8.6 | 0.98 | 92.1 | 7.0 | 3.1 | 2.3 | 61 |
xyt132m-4 | 7.5 | 10 | 11.6 | 0.98 | 92.6 | 7.0 | 3.1 | 2.3 | 73 |
xyt160m-4 | 11 | 15 | 17.1 | 0.98 | 93.6 | 7.0 | 3.0 | 2.2 | 113 |
xyt160l-4 | 15 | 20 | 23.3 | 0.98 | 94.0 | 7.5 | 3.0 | 2.2 | 133 |
xyt180m-4 | 18.5 | 25 | 28.7 | 0.98 | 94.7 | 7.5 | 3.0 | 2.2 | 167 |
xyt180l-4 | 22 | 30 | 34.2 | 0.98 | 95.0 | 7.5 | 3.0 | 2.2 | 181 |
xyt200l-4 | 30 | 40 | 46.6 | 0.98 | 95.3 | 7.2 | 3.0 | 2.2 | 232 |
xyt225s-4 | 37 | 50 | 57.4 | 0.98 | 95.6 | 7.2 | 3.0 | 2.2 | 287 |
xyt225m-4 | 45 | 60 | 69.9 | 0.98 | 95.8 | 7.2 | 3.0 | 2.2 | 322 |
xyt250m-4 | 55 | 75 | 85.4 | 0.98 | 96.0 | 7.2 | 3.0 | 2.2 |
381 |